Location: Home Page >> Push Button Switches >> XB2-EV
XB2-EV Push Button Switches

Specifications:
Signalling units Ø2 Ip40
| Description | Scheme | Supply voltage | Color | Reference |
| Direct supply (1) | ||||
| For using with incandescent bulb (included) BA 9s base fitting |
![]() |
130V 50/60Hz |
Green | XB2-EV133 |
| Red | XB2-EV134 | |||
| Yellow | XB2-EV135 | |||
| Blue | XB2-EV16 | |||
| For using with incandescent bulb (included) BA 9s base fitting |
![]() |
≤250V 50/60Hz |
White | XB2-EV161 |
| Green | XB2-EV163 | |||
| Red | XB2-EV164 | |||
| Yellow | XB2-EV165 | |||
| Blue | XB2-EV166 | |||
| Clear | XB2-EV167 | |||
| For using with incandescent bulb (included) E10/13 base fitting |
![]() |
≤250V 50/60Hz |
White | XB2-EV661 |
| Green | XB2-EV163 | |||
| Red | XB2-EV164 | |||
| Yellow | XB2-EV165 | |||
| Blue | XB2-EV166 | |||
| Clear | XB2-EV167 |
(1) Bulb types for using with direct supply: incandescent bulb U≤250V, max.power 3W, max.diameter length 28 mm.
| For using with neon bulb (included) BA 9s base fitting |
![]() |
240V~50/60Hz 220/240V bulb 400V~50/60Hz 380/415V bulb> |
Green | XB2-EV443 |
| Red | XB2-EV444 | |||
| Yellow | XB2-EV445 | |||
| Blue | XB2-EV446 | |||
| Clear | XB2-EV447 | |||
| 230V~50/60Hz 130V bulb |
Green | XB2-EV453 | ||
| Red | XB2-EV454 | |||
| Yellow | XB2-EV455 | |||
| Blue | XB2-EV456 | |||
| Clear | XB2-EV457 |
Supply direct through resistor
| For using with incandescent bulb (included) BA 9s base fitting |
![]() |
|
White | XB2-EV171 |
| Green | XB2-EV173 | |||
| Red | XB2-EV174 | |||
| Yellow | XB2-EV175 | |||
| Blue | XB2-EV176 | |||
| Clear | XB2-EV177 | |||
| BA 9s 6.3V/24V bulb supplied |
Via integral transformer 1.2VA |
220V~240V/6.3V 50/60Hz |
Green | XB2-EV1853 |
| Red | XB2-EV1854 | |||
| Yellow | XB2-EV1855 | |||
| Blue | XB2-EV1856 | |||
| BA 9s 6.3V/24V bulb supplied |
Via integral transformer 1.2VA |
220V~240V/6.3V 50/60Hz |
Green | XB2-EV1873 |
| Red | XB2-EV1874 | |||
| Yellow | XB2-EV1875 | |||
| Blue | XB2-EV1876 | |||
| Direct BA 9s | ![]() |
≤380V | White | XB2-EV61 |
| Green | XB2-EV63 | |||
| Red | XB2-EV64 | |||
| Yellow | XB2-EV65 | |||
| Blue | XB2-EV66 | |||
| BA 9s, 130V Direct through resistor BA 9s,130V bulb supplied |
![]() |
220V 250V |
White | XB2-EV71 |
| Green | XB2-EV73 | |||
| Red | XB2-EV74 | |||
| Yellow | XB2-EV75 | |||
| Blue | XB2-EV76 |






