Location: Home Page >> Push Button Switches >> XAL-D Control Station
XAL-D Control Station

Specifications:
| Description | Model | Touch Head | Symbol | Reference |
![]() |
||||
| N/O + N/C | ||||
| 1 flat pushbutton | Green flat head | 1 - | Õ | XAL-D102 |
| XAL-D104 | ||||
| Start | XAL-D103 | |||
| 1 1 | Õ | XAL-D102E | ||
| Red flat head | - 1 | O | XAL-D112 | |
| XAL-D117 | ||||
| Stop | XAL-D114 | |||
| 1 1 | Start Stop |
- - |
||
| Red bulgy head | - 1 | Stop | XAL-D114E | |
| O | XAL-D115 | |||
| XAL-D118 | ||||
| Stop | XAL-D116 | |||
| 1 flat pushbutton | Green flat head | 1 - | XAL-D101 | |
| Start | XAL-D101H29 | |||
| Red flat head | - 1 | XAL-D111 | ||
| Stop | XAL-D111H29 | |||
| 1 red mushroom head, Ø40mm | - 1 | XAL-D164 | ||
| 1 red mushroom head pushbutton, Ø40mm | Turn to release | - 1 | XAL-D174 | |
| 1 1 | XAL-D174E | |||
| 1 2 | XAL-D178G | |||
| 1 red mushroom head pushbutton, Ø40mm, latching Key release(key ni45) |
Turn to release | - 1 | XAL-D184 | |
| 1 1 | XAL-D184E | |||
| 1 2 | XAL-D188G |
| Description | Reference | |
| 1 2 3 4 5 |
XAL-D101 XAL-D102 XAL-D103 XAL-D104 XAL-D105 |
|
| 1 | XAL-K01 |
Previous Page: LED Type Indicator
Next Page: XAL-B Control Station
Keyword: XAL-D Control Station Push Button Switches Push Button Switch Pushbutton Switches Pushbutton Swi
Next Page: XAL-B Control Station
Keyword: XAL-D Control Station Push Button Switches Push Button Switch Pushbutton Switches Pushbutton Swi




